Table of Contents |
---|
6.5.1
...
OS | CPU | Version | Bit(Server) | Bit(Client) |
---|---|---|---|---|
AIX | PowerPC | 6.1 tl03 or later | 64-bit | 64-bit, 32-bit |
HP-UX | IA64 | 11.31 or later | 64-bit | 64-bit, 32-bit |
LINUX | x86, x86-64 (GNU glibc 2.12 or later) | Ubuntu 12, 13 Redhat 6, 7 CentOS 6, 7 Fedora 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 openSUSE 12 Oracle Linux 6.5, 6.6, 7.1 | 64-bit | 64-bit, 32-bit |
SUN | SPARC | 2.10 or later | 64-bit | 64-bit, 32-bit |
Windows | x86, x86-64 | Windows 2008 Windows 2012 Windows 7, 8 | 64-bit | 64-bit, 32-bit |
6.3.1
...
OS | CPU | Version | Bit(Server) | Bit(Client) |
---|---|---|---|---|
AIX | PowerPC | 5.3 tl1 or later | 64-bit | 64-bit, 32-bit |
HP-UX | PA-RISC | 11.11 or later | 64-bit | 64-bit, 32-bit |
IA64 | 11.23 or later | |||
LINUX | x86, x86-64 (GNU glibc 2.3.4 or later) | Ubuntu 8, 9, 10, 11, 12, 13 Redhat 4, 5, 6, 7 CentOS 4, 5, 6, 7 Fedora 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 openSUSE 9, 10, 11, 12 Oracle Linux 6.5, 6.6, 7.1 | 64-bit | 64-bit, 32-bit |
SUN | SPARC | 2.8 or later | 64-bit | 64-bit, 32-bit |
i86PC | 2.10 or later | |||
Windows | x86, x86-64 | Windows 2008 Windows 2012 Windows 7, 8 | 64-bit | 64-bit, 32-bit |
6.1.1
...
OS | CPU | Version | Bit(Server) | Bit(Client) |
---|---|---|---|---|
AIX | PowerPC | 5.3 tl1 or later | 64-bit | 64-bit, 32-bit |
HP-UX | PA-RISC | 11.00 or later | 64-bit | 64-bit, 32-bit |
IA64 | 11.23 or later | |||
LINUX | x86, x86-64 (GNU glibc 2.3.4 or later) | Ubuntu 8, 9, 10, 11, 12, 13 Redhat 4, 5, 6, 7 CentOS 4, 5, 6, 7 Fedora 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 openSUSE 9, 10, 11, 12 Oracle Linux 6.5, 6.6, 7.1 | 64-bit | 64-bit, 32-bit |
SUN | SPARC | 2.8 or later | 64-bit | 64-bit, 32-bit |
i86PC | 2.10 or later | |||
Windows | x86, x86-64 | Windows 2003 Windows 2008 Windows 2012 Windows 7, 8 | 64-bit | 64-bit, 32-bit |
Java Version
...
Altibase HDB 6 이상 버전의 JDBC는 JDK 1.4 이상에서 호환됩니다.
...